Pay in installments of $7.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Oct 11 - Oct 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
s gear S&S CYCLE 0925-0152 33-4285 Gear for Gear-Driven CamsFeatures A four gear set is required for gear driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash Made in the U. S. A. It is the installers responsibility
Features
- A four-gear set is required for gear-driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware
- Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash
- Made in the U.S.A.
- It is the installer’s responsibility to check all clearances and follow all procedures in the S&S instructions and Harley-Davidson manual.
Specs
| Product Name | Gear Kit |
| Type | Cam |
| Size | - |
| Units | Kit |
| Riding Style | Street |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007-2009 | Harley-Davidson | Softail Standard FXST |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 3
Not for me
Color: Golden Oak, Size: Mouse Wrist Rest
It's tough to review something like this that functions perfectly, but just wasn't the right fit. The Glorious wrist rest for the keyboard is perfect and exactly what I wanted/needed, but the mouse rest caused hand and wrist pain. I swapped it out for a squishy alternative and that worked much better. I have a theory it might have been due to the relatively low height of my ektecity gaming mouse relative to the mouse rest. My keyboard is a higher height and that may be why the wood keyboard rest works so much better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2024
★★★★★ 5
Stylish and Practical Organization!
Color: Blue, Size: Rectangle
The CASIRENA Faux Leather Valet Tray Organizer is a game-changer for staying organized in style. This catch-all tray is not just functional; it's a sleek and elegant addition to any space.
Designed with a keen eye for detail, the faux leather exudes sophistication while the thoughtful compartments provide a designated spot for all your essentials – from keys to wallets. It's perfect for an entryway table or wall, offering quick access to everyday items.
The attention to quality is evident in the craftsmanship. The tray is durable and well-constructed, ensuring it stands the test of time. The blend of utility and aesthetics is truly commendable.
Say goodbye to misplaced keys and cluttered surfaces. The CASIRENA Valet Tray Organizer brings a touch of organization to your life while elevating your décor. It's a practical piece of art you'll wonder how you lived without.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2023
★★★★★ 5
Neat and Square
Color: Black, Size: Square
This turned out to be durable and looks good on my valet table. The difference in the way it snaps to the sides, keeps the corners square and looks better than the other models that force the corners to extend outward.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great Dump Tray
Color: Coffee Brown, Size: Rectangle
I’m very happy with this product! It was easy to assemble and looks great. The size is perfect for unloading my pockets each day. It looks very nice and functions perfectly. Thoroughly impressed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 4
4 stars
Color: Brown, Size: Rectangle
I like the tray a lot. Quality is very good. Color (Brown) is attractive. Size is perfect for my nightstand. It holds phone, remote, eyeglasses, & phone. I threaded my phone charging cord through a corner of the tray. But it slides too easily off of the nightstand. I'm going to try to find something to stop it from sliding that will stick to the underside of the tray without harming the wood surface on my cherry nightstand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2025